DKlaC |
![]() |
Profile
Band/Ensemble: | Instrumental & Vocal Band | |
Details: | Piano, Drums, Percusion Cubana, Dj, Vocals. | |
Genre: | Genres: Latin | |
Other genres: | Blues, Contemporary, Hip-Hop/Rap, Jazz, Pop, R&B/Soul, Rock, Soundtrack/Film Music | |
![]() | ||
Address: | mdiazbastida@gmail.com | |
Country: | OTHER... |
Audio Files
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
![]() |
Applied Jobs
Title | Applied | Winner | Job Status | |
![]() | ||||
looking for band working in top nightclub in China | Oct 17, 2011 | NO | OPEN | |
ATTENTION MUSICIANS/BOOKERS | Oct 17, 2011 | NO | OPEN |
This page has been viewed 2,126 times
Who is online now?
Guests: 466 Members: 1
![]() | Nathan Phyerstone Bass Player Genres: Other..., Jazz, R&B/Soul | Genres: Other..., Jazz, R&B/Soul | ![]() |
Notice: This Website takes advantage of web standards that your browser may be
unable to support. This site may not display in the way it was intended in some
browsers. However the page content should still be perfectly viewable in any internet
capable device.
© 1999-2025 Musicians Page and Virtual Sheet Music, Inc. All Rights Reserved.