Lute
66 records found, shown 1-10
Sort By: | |
Narrow By: |
Andrei Krylov (REAL NAME) |
Skill/Title: | Skills: Guitar Player | |
Other skills: | Arranger, Composer, Computer Music Composer, Researcher, Lute Player | |
Genre: | Genres: World | |
Other genres: | Blues, Classical, Classical/Contemporary, Contemporary, Early Music, Electronic, Folk, Gospel Music, Jazz, Latin, Metal, New Age, Soundtrack/Film Music, Traditional, Vocal | |
Gender: | Male | |
Summary/Notes: | "Andrei Krylov - Classical and Flamenco guitar. One of his CD's was #1 in iTunes.com in 2009 in Classical guitar. National Gallery of Canada has 6 films with his music in it's Media library. Andrei' music is featured by Time Magazine. " | |
Address: | 21 Main Street, Ottawa | |
Country: | CANADA | |
Website: | open.spotify.com/artist/7Ho9ldCZU5NDAvEvWU56Wv | |
Other Website: | www.amazon.com/Andrei-Krylov/e/[...] | |
Other Website: | itunes.apple.com/us/artist/[...] | |
Other Website: | www.facebook.com/Andrei.Krylov.Guitar.Muisc | |
Other Website: | www.deezer.com/en/artist/[...] | |
Added: Nov 20, 2006 Updated: Dec 13, 2020 Last logged: Dec 13, 2020 |
Skill/Title: | Skills: Guitar Player | |
Other skills: | Arranger, Composer, Computer Music Composer, Singer, Musicologist, Researcher, Teacher, Lute Player | |
Genre: | Genres: Classical/Contemporary | |
Other genres: | Blues, Classical, Early Music, Electronic, Folk, Jazz, Latin, New Age, Pop, Rock, World | |
Gender: | Male | |
Summary/Notes: | "Although I grew up with many music influences, i.e. Motown, Rock and Folk I have my degrees in Classical music. I have a Bachelor of Music, Guitar Performance, and a Master of Arts, Music Theory and Literature, from Eastern Michigan University" | |
Added: May 13, 2008 Updated: Aug 7, 2011 Last logged: Apr 29, 2012 |
MusicMagic Productions (REAL NAME) |
Band/Ensemble: | Instrumental Solo, Duo or Quartet | |
Details: | Solo Guitar, Guitar/Flute Duo or Quartet | |
Genre: | Genres: Jazz | |
Other genres: | Classical, Latin, New Age, World | |
Address: | 9607 Timber Hawk Circle, #21 | |
City: | Highlands Ranch | |
ZIP/Postal Code: | 80126 | |
State/Province: | Colorado | |
Country: | UNITED STATES | |
Telephone: | 303-921-7517 | |
Cell. Phone: | 303-921-7517 | |
Fax: | 303-374-5147 | |
Website: | www.musicmagicproductions.com | |
Other Website: | www.ericroberts.org | |
Other Website: | www.youtube.com/musicmagic1 | |
Other Website: | www.facebook.com/ericsroberts | |
Other Website: | www.reverbnation.com/ericroberts | |
Added: Jul 28, 2009 Updated: Apr 18, 2022 Last logged: Apr 18, 2022 |
Nefaa Machmoum Band Allani (REAL NAME) |
Skill/Title: | Skills: Other... | |
Other skills: | Composer, Conductor, Writer, Lute Player | |
Genre: | Genres: Classical/Contemporary | |
Other genres: | World | |
Gender: | Male | |
MP Activity: | 2% | |
Address: | BP169 PTT EL MANAR 2 TUNIS | |
City: | Tunis | |
ZIP/Postal Code: | 2092 | |
State/Province: | TUNIS | |
Country: | OTHER... | |
Website: | NefaaALLANI | |
Yahoo!: | allaninefaa@yahoo.fr | |
Added: Jun 28, 2011 Updated: Jul 3, 2021 Last logged: Apr 4, 2024 |
Ed Durbrow (REAL NAME) |
Skill/Title: | Skills: Composer | |
Other skills: | Arranger, Computer Music Composer, Lyricist, Singer, Teacher, Bass Player, Guitar Player, Lute Player | |
Genre: | Genres: Rock | |
Other genres: | Blues, Classical/Contemporary, Early Music, Folk, New Age, Pop, Soundtrack/Film Music, Vocal, World, Other... | |
Gender: | Male | |
MP Activity: | 2% | |
Summary/Notes: | "I'm always looking for musicians to collaborate with, especially singers." | |
City: | Hanno-shi | |
State/Province: | Saitama-ken | |
Country: | JAPAN | |
Website: | www.youtube.com/user/edurbrow?[...] | |
Other Website: | www9.plala.or.jp/edurbrow | |
Other Website: | soundcloud.com/ed-durbrow | |
Added: Jul 5, 2010 Updated: Nov 5, 2020 Last logged: Sep 24, 2021 |
Band/Ensemble: | Instrumental & Vocal Duo | |
Details: | Duo or Trio with Vocals/piano/bass/flute/harmonica | |
Genre: | Genres: Pop | |
Other genres: | Blues, Country, Dance, Jazz, Latin, R&B/Soul, Reggae, Rock, Vocal, Other... | |
MP Activity: | 2% | |
Summary/Notes: | "We are a married couple, able to travel anywhere. We are STCW certified for ship work. We hold USA and U.K. passports. MP3s are at our website & Video will be supplied upon request." | |
Address: | lisayork2@gmail.com | |
City: | Puerto Vallarta | |
ZIP/Postal Code: | 48350 | |
State/Province: | Jalisco | |
Country: | MEXICO | |
Telephone: | +52) 322-222-7579 | |
Other Telephone: | 1-512-368-2556 | |
Website: | www.theyorksmusic.com | |
Other Website: | www.lisayorkmusic.com | |
Other Website: | www.steveyorkbass.com | |
Added: Dec 23, 2009 Updated: Jul 6, 2017 Last logged: Oct 17, 2024 |
Vladi&Rudi (REAL NAME) |
Band/Ensemble: | Instrumental & Vocal Duo | |
Details: | vocal,sax,piano/keys,cello,flute,guitar,ukulele | |
Genre: | Genres: Contemporary | |
Other genres: | Blues, Classical, Classical/Contemporary, Country, Dance, Jazz, Latin, Pop, Reggae, Rock, Soundtrack/Film Music, Vocal, World, Other... | |
MP Activity: | 2% | |
Address: | 3,Ruppliweg str. | |
City: | Fischbach-gÃ�ÂÂ&p | |
ZIP/Postal Code: | 5525 | |
Country: | SWITZERLAND | |
Telephone: | +41796908328 | |
Cell. Phone: | 0041795517559 | |
Website: | www.vladirudi.ch | |
Skype: | vladislavasot | |
Added: Oct 14, 2009 Updated: Jan 6, 2023 Last logged: Jan 8, 2023 |
Dimitris Parnaras Tsalikoglou (REAL NAME) |
Skill/Title: | Skills: Bagpipes Player | |
Other skills: | Arranger, Composer, Computer Music Composer, Singer, Researcher, Clarinet Player, Flute Player, Guitar Player, Keyboard Player, Lute Player | |
Genre: | Genres: Traditional | |
Other genres: | Contemporary, Country, Dance, Early Music, Electronic, Folk, Hip-Hop/Rap, Soundtrack/Film Music, Vocal, World | |
Gender: | Male | |
MP Activity: | 1% | |
Added: Aug 10, 2015 Updated: Dec 14, 2020 Last logged: Jan 23, 2025 |
Tenstringedlyre Music (REAL NAME) |
Skill/Title: | Skills: Writer | |
Other skills: | Arranger, Other... Player, Singer, Musicologist, Researcher, Bass Player, Cello Player, Flute Player, Guitar Player, Keyboard Player, Lute Player, Percussion Player, Piano Player, Viola Player, , Violin Player | |
Genre: | Genres: Classical | |
Other genres: | Christian, Classical/Contemporary, Jazz, New Age, Opera, Pop, Rock, Soundtrack/Film Music, Traditional, Vocal, World, Other... | |
Gender: | Female | |
MP Activity: | 1% | |
Address: | 47 Aguirre Avenue corner Tirona Street BF Homes Sucat | |
City: | Paranaque | |
ZIP/Postal Code: | 1700 | |
State/Province: | Metro Manila | |
Country: | PHILIPPINES | |
Website: | www.tenstringedlyre.com | |
Other Website: | www.youtube.com/channel/UCRvPQsR7pt-mqMk53FpBi_Q | |
Other Website: | www.facebook.com/TenstringedlyreOfficial | |
Yahoo!: | sjchs | |
Skype: | sudhiira | |
Added: Jun 23, 2010 Updated: Apr 13, 2015 Last logged: Jan 16, 2024 |
Jason Carter (REAL NAME) |
Skill/Title: | Skills: Guitar Player | |
Other skills: | Composer, Computer Music Composer, Singer, Researcher, Teacher, Harp Player, Lute Player, Piano Player, Writer | |
Genre: | Genres: Classical/Contemporary | |
Other genres: | Electronic, Soundtrack/Film Music, Other... | |
Gender: | Male | |
MP Activity: | 1% | |
Summary/Notes: | "Guitarist/Harp Guitarist, performed in over 80 countries and recorded 16 Albums. Music awards from the Crown Prince of Bahrian and Government of North Korea for 'Building Bridges Through Music'." | |
Country: | UNITED KINGDOM | |
Website: | www.jasoncarter.net | |
Other Website: | www.myspace.com/jasoncarterguitar | |
Other Website: | www.myspace.com/helsinkiproject | |
Other Website: | www.facebook.com/jasoncartermusic | |
Skype: | thecarter | |
Added: Nov 20, 2009 Updated: Dec 23, 2010 Last logged: Sep 2, 2018 |
Narrow by Genre:
- Alternative
- Blues
- Christian
- Classical
- Classical/Contemporary
- Contemporary
- Country
- Dance
- Early Music
- Electronic
- Folk
- Gospel Music
- Hip-Hop/Rap
- Jazz
- Latin
- Metal
- New Age
- Opera
- Pop
- R&B/Soul
- Reggae
- Rock
- Soundtrack/Film Music
- Traditional
- Vocal
- World
- Other...
Narrow by Skill/Title:
Narrow by Ensemble:
Narrow by Gender:
Narrow by Country:
- United States
- Argentina
- Armenia
- Australia
- Austria
- Belgium
- Belize
- Bolivia
- Brasil
- Bulgaria
- Canada
- Chile
- China
- Colombia
- Corea
- Costa Rica
- Croatia
- Czech Republic
- Danmark
- Ecuador
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Guatemala
- Guyana
- Haiti
- Honduras
- Hungary
- India
- Iran
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Kenya
- Kosova
- Kurdistan
- Latvia
- Lebanon
- Liechtenstein
- Luxemburg
- Macedonia
- Malaysia
- Malta
- Mauritius
- Mexico
- Netherlands
- Netherlands Antilles
- Nepal
- New Zealand
- Nicaragua
- Nigeria
- Norway
- Pakistan
- Panama
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Serbia and Montenegro
- Slovakia
- Slovenija
- South Africa
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Thailand
- Trinidad and Tobango
- Turkey
- United Arab Emirates
- Ukraine
- United Kingdom
- United States
- Venezuela
- Other...
Demographics
Musicians: | 16,142 | |
Empl/Services: | 1,891 | |
Active Jobs: | 8,142 |
Features
Enjoy the Forums
Start your discussions on the Forums. introduce Yourself or Your Band to the Musicians Page community.
Testimonials
"I love this site, I have been looking for a site like this since the birth of My Space. This site features lots of work and countless talented musicians. Great Job Musicians Page!"
DJ