R&B/Soul
3109 records found, shown 1-10
Sort By: | |
Narrow By: |
![]() | Creole (REAL NAME) |
Band/Ensemble: | Piano Band | |
Details: | 80's & 90's cover R&B Smooth Jazz Tribute | |
Genre: | Genres: R&B/Soul | |
Other genres: | Jazz, Other... | |
Gender: | Male | |
![]() | ||
City: | Rancho Cucamonga | |
ZIP/Postal Code: | 91730 | |
State/Province: | California | |
Country: | UNITED STATES | |
Cell. Phone: | 626-625-2444 | |
![]() | ![]() |
Added: Apr 18, 2024 Updated: May 11, 2025 |
![]() | Steve Rubin (REAL NAME) |
Skill/Title: | Skills: Drums Player | |
Other skills: | Percussion Player | |
Genre: | Genres: Jazz | |
Other genres: | Blues, Contemporary, Country, Dance, Electronic, Folk, Hip-Hop/Rap, New Age, Pop, R&B/Soul, Reggae, Rock, World | |
Summary/Notes: | "Drummer, NYC & tri state area, jazz drummer, available for club dates, recording and performance. Jazz, blues, R&B, rock, reggae, world, all styles (917) 903-4380 Steve Rubin, drums" | |
![]() | ||
State/Province: | New York | |
Country: | UNITED STATES | |
Cell. Phone: | 917-903-4380 | |
![]() | ![]() |
Added: Mar 9, 2001 Updated: Jan 5, 2010 Last logged: Jan 21, 2019 |
![]() | J's Music (REAL NAME) |
Skill/Title: | Skills: Guitar Player | |
Other skills: | Computer Music Composer, Lyricist | |
Genre: | Genres: Jazz | |
Other genres: | Pop, R&B/Soul, Vocal | |
Gender: | Male | |
MP Activity: | 1% | |
![]() | ||
State/Province: | Florida | |
Country: | UNITED STATES | |
![]() | ![]() |
Added: Mar 25, 2006 Updated: Feb 21, 2018 Last logged: Sep 21, 2019 |
![]() |
Skill/Title: | Skills: Other... Player | |
Other skills: | Arranger, Composer, Lyricist, Musicologist | |
Genre: | Genres: R&B/Soul | |
Other genres: | Blues, Jazz, Pop, Soundtrack/Film Music | |
MP Activity: | 1% | |
![]() | ||
Address: | Ark Ruiz Compound, Humay-Humay | |
City: | Lapu-lapu City | |
ZIP/Postal Code: | 6015 | |
State/Province: | Cebu | |
Country: | PHILIPPINES | |
Website: | soundcloud.com/keithpareja | |
Other Website: | facebook.com/keithpareja | |
![]() | ![]() |
Added: Sep 15, 2009 Updated: Feb 2, 2015 Last logged: Jan 5, 2019 |
![]() |
Skill/Title: | Skills: Teacher | |
Teaching: | Teaching: Bass, Drums, Guitar, Keyboard, Piano, Trumpet, Voice, Band, Composition, Computer Music, Improvisation, Lyrics, Singing | |
Other skills: | Arranger, Composer, Computer Music Composer, Conductor, Copyist, Lyricist, Researcher, Writer, Bass Player, Flute Player, Guitar Player, Harmonica Player, Horn Player, Keyboard Player, Organ Player, Percussion Player, Piano Player, Trumpet Player | |
Genre: | Genres: Rock | |
Other genres: | Alternative, Blues, Contemporary, Country, Folk, Jazz, New Age, Pop, R&B/Soul, Soundtrack/Film Music, Vocal, World | |
Gender: | Male | |
Summary/Notes: | "Let's Meet! I've arranged music for everything from performing symphony orchestras to tight rhythm sections. I've performed all over North America, and made my living by music for most of my life." | |
![]() | ||
Address: | 4362 Amelia Street | |
City: | Sydenham | |
ZIP/Postal Code: | K0H 2T0 | |
State/Province: | Ontario | |
Country: | CANADA | |
Website: | jasonsilver.com | |
Other Website: | youtube.com/jasonsilver | |
![]() | jasondsilver | |
![]() | ![]() |
Added: Jul 10, 2008 Updated: Dec 31, 2015 Last logged: Jan 25, 2020 |
![]() | Samuel Nilsson (REAL NAME) |
Skill/Title: | Skills: Bass Player | |
Other skills: | Composer, Computer Music Composer, Violin Player | |
Genre: | Genres: Pop | |
Other genres: | Alternative, Christian, Classical, Contemporary, Country, Folk, Jazz, R&B/Soul, Rock, Other... | |
Gender: | Male | |
Summary/Notes: | "Producer/Musician from Sweden. Main instruments are electric bass and violin. Well educated musician who loves to play everything from Jazz to Pop. Produce original music and open to collaborate with lyricists and artists." | |
![]() | ||
Address: | Södra vägen 3 | |
City: | Gnarp | |
ZIP/Postal Code: | 82960 | |
Country: | SWEDEN | |
Website: | www.samuelnilsson.com | |
Other Website: | www.soundcloud.com/samuelnilsson | |
![]() | ![]() |
Added: Nov 27, 2008 Updated: Jan 19, 2024 Last logged: Oct 6, 2024 |
![]() | Samille Johnson (REAL NAME) |
Skill/Title: | Skills: Computer Music Composer | |
Other skills: | Arranger, Composer, Bass Player | |
Genre: | Genres: Jazz | |
Other genres: | Christian, Gospel Music, R&B/Soul, Soundtrack/Film Music, Other... | |
Gender: | Male | |
Summary/Notes: | "Composer/ Arranger of Smooth Jazz Tracks for musicians seeking arrangers, or great tracks for their album projects." | |
![]() | ||
Address: | 13323 PurpleSage Dr VVCA 92392 | |
City: | Victorville | |
ZIP/Postal Code: | 92392 | |
State/Province: | California | |
Country: | UNITED STATES | |
Telephone: | 760-680-7545 | |
Website: | audioworks247.wix.com/midi-majik-studio | |
Other Website: | www.cdbaby.com/cd/samillejohnson | |
![]() | ![]() |
Added: Apr 7, 2005 Updated: Apr 10, 2016 Last logged: Apr 10, 2016 |
![]() | Formation Etnos (REAL NAME) |
Band/Ensemble: | Instrumental & Vocal Duo | |
Details: | Keyboards,Lead guitar,Tambura,Bas guitar. | |
Genre: | Genres: Other... | |
Other genres: | Alternative, Blues, Country, Dance, Electronic, Folk, Gospel Music, Jazz, Pop, R&B/Soul, Reggae, Rock, Vocal, World | |
MP Activity: | 1% | |
![]() | ||
Address: | formation_etnos@abv.bg | |
City: | Bracigovo | |
ZIP/Postal Code: | 4579 | |
State/Province: | Pazardzik | |
Country: | BULGARIA | |
Telephone: | +359888781508 | |
Cell. Phone: | +359886362195 | |
Other Telephone: | +359876461475 | |
Website: | formation-etnos.alle.bg | |
Other Website: | www.youtube.com/user/prevren | |
Other Website: | www.vmusic.bg/search/artists?[...] | |
![]() | 321-364-714 | |
![]() | prevren | |
![]() | ![]() |
Added: Jan 27, 2010 Updated: Jul 24, 2020 Last logged: Jan 21, 2023 |
![]() | Evgeni Iliychev Iliev (REAL NAME) |
Skill/Title: | Skills: Keyboard Player | |
Other skills: | Drums Player, Piano Player | |
Genre: | Genres: Pop | |
Other genres: | Blues, Classical, Country, Jazz, R&B/Soul, Reggae, Rock, Vocal | |
Gender: | Male | |
MP Activity: | 1% | |
![]() | ||
City: | Ruse | |
ZIP/Postal Code: | 7001 | |
Country: | BULGARIA | |
![]() | genata762 | |
![]() | ![]() |
Added: Jan 8, 2010 Updated: Jul 15, 2024 Last logged: Sep 28, 2021 |
![]() | LIL'JOE B And The HOODOOS (REAL NAME) |
Band/Ensemble: | Instrumental & Vocal Band | |
Details: | The BARON of URBAN BLUES, SINGER/SONG WRITER/ GUITAR PLAYER | |
Genre: | Genres: Blues | |
Other genres: | Alternative, Jazz, R&B/Soul, Rock | |
![]() | ||
Address: | Central | |
City: | Central | |
ZIP/Postal Code: | 13440 | |
State/Province: | New York | |
Country: | UNITED STATES | |
Website: | www.reverbnation.com/liljoebandthehoodoos | |
Other Website: | www.myspace.com/liljoehoodoos | |
![]() | jobemon123 | |
![]() | ![]() |
Added: Mar 4, 2009 Updated: Mar 15, 2011 Last logged: Mar 12, 2020 |

Narrow by Skill/Title:
- Arranger
- Composer
- Computer Music Composer
- Conductor
- Copyist
- DJ
- Lyricist
- Player
- Singer
- Musicologist
- Researcher
- Teacher
- Writer
- Other...
Narrow by Instrument:
- Accordion
- Bagpipes
- Bandoneon
- Banjo
- Bass
- Bassoon
- Cello
- Clarinet
- Double-Bass
- Drums
- Flute
- Guitar
- Harmonica
- Harp
- Harpsichord
- Horn
- Keyboard
- Lute
- Mandolin
- Oboe
- Organ
- Percussion
- Piano
- Piccolo
- Recorder
- Saxophone
- Timpani
- Trombone
- Trumpet
- Tuba
- Veena
- Viola
- Viola da Gamba
- Violin
- Voice
- Other...
Narrow by Ensemble:
Narrow by Category:
Narrow by Gender:
Narrow by Country:
- United States
- Argentina
- Armenia
- Australia
- Austria
- Belgium
- Belize
- Bolivia
- Brasil
- Bulgaria
- Canada
- Chile
- China
- Colombia
- Corea
- Costa Rica
- Croatia
- Czech Republic
- Danmark
- Ecuador
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Guatemala
- Guyana
- Haiti
- Honduras
- Hungary
- India
- Iran
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Kenya
- Kosova
- Kurdistan
- Latvia
- Lebanon
- Liechtenstein
- Luxemburg
- Macedonia
- Malaysia
- Malta
- Mauritius
- Mexico
- Netherlands
- Netherlands Antilles
- Nepal
- New Zealand
- Nicaragua
- Nigeria
- Norway
- Pakistan
- Panama
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Serbia and Montenegro
- Slovakia
- Slovenija
- South Africa
- Spain
- Suriname
- Sweden
- Switzerland
- Syria
- Thailand
- Trinidad and Tobango
- Turkey
- United Arab Emirates
- Ukraine
- United Kingdom
- United States
- Venezuela
- Other...

Demographics
Musicians: | ![]() |
15,162 |
Empl/Services: | ![]() |
1,747 |
Active Jobs: | ![]() |
8,971 |
Features
Enjoy the Forums
Start your discussions on the Forums. introduce Yourself or Your Band to the Musicians Page community.
Testimonials
"I have been able to extend my audience reach and my artistic contacts."
Organ Player